FY | RPO (%) | |
---|---|---|
Non Solar | Solar | |
2016-17 | 3.00 | 1.00 |
2017-18 | 5.00 | 4.00 |
2018-19 | 6.00 | 5.00 |
2019-20 | 7.00 | 6.00 |
2020-21 | 8.00 | 7.00 |
2021-22 | 9.00 | 8.00 |
Renewable Purchase Obligation (RPO) Obligated entities in the state of Assam
Sl No. | NAME OF THE ORGANISATION | ADDRESS |
---|---|---|
1 | OIL, Moran | Oil India Ltd.(OIL), Duliajan– 786 602, |
2 | IOC(AOD) | Indian Oil Corporation Ltd. (Assam Oil Corporation Ltd.), Digboi Refinery, Tinsukia-786 171 |
3 | IOC Bongaigaon Refinery | Bongaigaon Refinery (IOCL.), PO Dhaligaon, Chirang-783 385 |
4 | IOC Guwahati Refinery | Guwahati Refinery (IOCL.),East Point Tower , Bamunimaidan, Guwahati-781 021 |
5 | NRL | Numaligarh Refinery Ltd., 122A, G S Road, Christian Basti, Guwahati-781 005 |
6 | CPM (HPCL) | Cachar Paper Mill (CPM), HPCL, PanchGram, Dist: Hailakandi- 788 802 |
7 | NPM (HPCL) | Nagaon Paper Mill(NPM), HPCL, kagaj Nagar, Jagir road, Morigaon- 782 413 |
8 | OIL | OIL Duliajan- 786 602 |
9 | BCPL | Administrative Building, M/S BCPL, Lepetkata, Dibrugarh–786006, Assam |
10 | ONGC | ONGC Ltd. , Nazira, Sibsagar- 785 688 |
11 | BVFCL | Hindustan Fertilizers Corporation (BVFCL), Namrup, Parbatpur, Dibrugarh- 786 623 |
12 | CCI | Cement Corporation Of India Ltd., Bokajan, karbianglong |
13 | Badarpur Energy Pvt Ltd., | M/S- Badarpur Energy Pvt Ltd., 202, Royal View(2nd Floor), Ulubari, Guwahati-781007 |
Sl No. | NAME OF THE ORGANISATION | ADDRESS |
---|---|---|
1 | Cement Manufacturing Company Limited | Star Cement, Mayor Garden, 2nd floor, Opp. Rajiv Bhawan S Road, Guwahati – 781 005 |
2 | Calcom Cement India Ltd Sankardev Nagar | M/S- Calcom Cement India Ltd., Anil Plaza, 3rd and 4th floor, ABC, G.S. Road, Ghy-781005,Assam |
3 | Calcom Cement India Ltd Umrangshu | M/S- Calcom Cement India Ltd., 16 Kilo, Jamuna Nagar, Umrangso, Dima Hasao(N C Hills), Assam-788931 |
4 | B_R_Metallics | M/S- KD Iron & Steel Company, (Formerly B R Metallics) 2nd Floor, Subham Velocity, Walford, Guwahati-5, Assam |
5 | Barak Valley Cements Ltd | M/S-Barak Valley Cements ltd., 202, Royal View(2nd Floor), B.K. Kakoti Rd, Ulubari, Guwahati-781007 |
6 | K D Iron & Steel Company | M/S- KD Iron & Steel Company, 2nd Floor, Subham Velocity, Walford, Guwahati-5, Assam |
7 | Vision Metalik Company | M/S- Vision Metalik Company, H.S. Road, Dibrugarh, Assam-786001 |
8 | Burakia | M/S-Burakia Steel & Alloys, 1st Floor, Steel India Complex, S.J. Road, Athgaon, Guwahati-781001 |
9 | The Assam Tubes Limited | Officer In Charge, M/S- Assam Tubes Ltd., H.B. road, Jaisri Hotel Gali, Fancy Bazar, Guwahati-781001 |
10 | Ferra Tech | M/S- FerraTech, Bhimpara Gaon, P.O.-Pakharijan, Tinsukia-786125 |
Renewable Purchase Obligation (RPO) Compliance Status of Obligated entities in the state of Assam
Sl No. | OA Consumers Name | RPO Compliance% (FY 2015-16) | RPO Compliance% (FY 2016-17) | ||
---|---|---|---|---|---|
Solar | NonSolar | Solar | NonSolar | ||
1 | Cement Manufacturing Company Limited | 100 | 100 | In Process | |
2 | Calcom Cement India Ltd Sankardev Nagar | 100 | 100 | 100 | 100 |
3 | Calcom Cement India Ltd Umrangshu | 100 | 100 | 100 | 100 |
4 | B R Matellics | 100 | 100 | 100 | 100 |
5 | Barak Valley Cements Ltd | 100 | 100 | In process | |
6 | K D Iron & Steel Company | 100 | 100 | In process | |
7 | Vision Metalik Company | NA | 100 | 100 | |
8 | Burakia | 100 | 100 | In process | |
9 | The Assam Tubes Limited | 100 | 100 | 100 | 100 |
10 | FerraTech | 100 | 100 | 100 | 100 |
11 | Shree Shyam Ispat | NA | In process | ||
12 | KD Cements | NA | In process | ||
13 | Premier Cryogenics | NA | In process | ||
14 | Purbanchal Cements | NA | In process |
Sl No. | CPP( Captive Power producers) Name | Capacity in MW | RPO Compliance% (FY 2015-16) | RPO Compliance% (FY 2016-17) | ||
---|---|---|---|---|---|---|
Solar | NonSolar | Solar | NonSolar | |||
1 | IOCL(AOD), Digboi | 3X8.5+1X20 | In Process | |||
2 | IOC Bongaigaon Refinery | Not Available | 100 | 100 | 100 | 100 |
3 | IOC Guwahati Refinery | 1X12+2X8 | 100 | 100 | 100 | 100 |
4 | NRL, Numaligarh | 2X30+1X12 | 100 | 100 | ||
5 | CPM (HPCL), PanchGram | 2X15 | In process | |||
6 | NPM (HPCL), Nagaon | 2X15 | In process | |||
7 | OIL, Duliajan | 2X14.5+ 1X20 | 100 | 100 | 100 | 100 |
8 | BCPL, Lepetkata | Not available | In process | |||
9 | ONGC, Lakwa | Not available | In process | |||
10 | BVFCL, Namrup | Not available | In process | |||
11 | OIL, Moran | 2X3 | 100 | 100 | 100 | 100 |
Sl No. | DISCOM | RPO Compliance% (FY 2015-16) | RPO Compliance% (FY 2016-17) | ||
---|---|---|---|---|---|
Solar | NonSolar | Solar | NonSolar | ||
1 | APDCL | 100 | 17 | 93 | 83 |
|